Practitioner Zone
Herbal Tea Dosages
A quick-reference chart of daily dosages for herbs taken as a tea — whether each is best prepared as an infusion (steeped, for leaves and flowers) or a decoction (simmered, for roots, bark and seeds), and the daily dose in grams of dried herb.
General adult ranges for educational reference only — not a prescription. See also Liquid Herb Dosages and the Children’s Herbal Dosage Calculator.
Daily Dosages
Filter by Preparation
| Preparation | Daily Dose (g) | Pin | ||
|---|---|---|---|---|
| Achillea millefolium | Yarrow | Infusion | 6–12 | |
| Althaea officinalis (leaves) | Marshmallow | Infusion | 6–15 | |
| Althaea officinalis (root) | Marshmallow | Infusion | 6–15 | |
| Angelica sinensis | — | Decoction | 4.5–9 | |
| Agathosma betulina | Buchu | Infusion | 3–6 | |
| Calendula officinalis | Calendula | Infusion | 3–20 | |
| Crataeva nurvala | Crataeva | Decoction | 5.5–8.5 | |
| Filipendula ulmaria | Meadowsweet | Infusion | 12–18 | |
| Foeniculum vulgare | Fennel | Infusion | 0.9–1.8 | |
| Galium aparine | Cleavers | Infusion | 6–12 | |
| Aesculus hippocastanum | Horse Chestnut | Decoction | 3–12 | |
| Glycyrrhiza glabra | Licorice | Decoction | 3–12 | |
| Lavandula officinalis | Lavender | Infusion | 3–6 | |
| Melissa officinalis | Melissa | Infusion | 6–12 | |
| Mentha piperita | Peppermint | Infusion | 6–12 | |
| Panax ginseng | Asian Ginseng | Decoction | 1.8–9 | |
| Rosmarinus officinalis | Rosemary | Infusion | 6–12 | |
| Rubus idaeus | Raspberry Leaf | Infusion | 12–24 | |
| Salvia officinalis | Sage | Infusion | 3–12 | |
| Stellaria media | Chickweed | Infusion | 3–15 | |
| Thymus vulgaris | Thyme | Infusion | 3–12 | |
| Tilia cordata | — | Infusion | 6–12 | |
| Trigonella foenum-graecum | — | — | 2–25 | |
| Turnera diffusa | Damiana | Infusion | 6–12 | |
| Urtica dioica (leaf) | Stinging Nettle | Infusion | 6–12 | |
| Valeriana officinalis | Valerian | Infusion | 3–9 | |
| Zea mays | — | Infusion | 12–24 | |
| Zingiber officinale | Ginger | InfusionDecoction | 0.75–3 |
No herbs match your search.
Next: ← Liquid Herb Dosages